Summer
Room category > rates >> | 01.07.-01.10.23 | 01.10.-30.11.23 |
---|---|---|
Double room comfort for 1-2 persons Vintage Style or Etro Style 22 – 25 m² | 95,– | 90,– |
Double room superior for 1-3 persons 25 – 30 m² | 105,– | 100,– |
Double room de Luxe only for 2 persons 32 m² | 115,– | 110,– |
Appartement Komfort for 1-3 persons ca. 70 m² | 185,- | 165,- |
Appartement de Luxe/superior for 2-6 persons ca. 80 m² | 215,- | 185,- |
Appartement Penthouse for 2-6 persons ca. 95 m² | 245,- | 205,- |
Single room supplement | 20,– | 20,– |
Dog fee (without food) | 10,– | 10,– |
Final cleaning appartement (Appartement Komfort € 85,-) | 110,- | 110,- |
All prices in Euro. Prices per day and person.
Price information
- Prices rooms per person and day.
- All prices in Euro and without local tax.
- Prices apartment per apartment (4 persons - each additional person +15,-/night) and day.
Reduction for children
- up to 5 years € 10,-/night
- 5 to 15 years € 35,-/night
- in additional bed € 50,-/night
- Only for occupancy in a room with 2 full-paying adults!