Summer
Room category>>>rates | Summer | Autumn 3.10.-4.12.22 |
---|---|---|
Double room comfort for 1-2 persons Vintage Style or Etro Style 22 – 25 m² | 81,– | 81,– |
Double room superior for 1-3 persons 25 – 30 m² | 91,– | 91,– |
Double room de Luxe only for 2 persons 32 m² | 111,– | 101,– |
Appartement Komfort for 2-4 persons ca. 70 m² | 170,- | 140,- |
Appartement de Luxe/superior for 2-6 persons ca. 80 m² | 190,- | 160,- |
Appartement Penthouse for 2-6 persons ca. 95 m² | 220,- | 180,- |
Single room supplement | 20,– | 20,– |
Dog fee (without food) | 10,– | 10,– |
Final cleaning appartement (Appartement Komfort € 60,-) | 95,- | 95,- |
All prices in Euro. Prices per day and person.
Price information
- Prices rooms per person and day.
- All prices in Euro and without local tax.
- Prices apartment per apartment (4 persons - each additional person +15,-/night) and day.
Reduction for children
- up to 5 years € 10,-/night
- 5 to 15 years € 35,-/night
- in additional bed € 50,-/night
- Only for occupancy in a room with 2 full-paying adults!