Winter
Room category >>>rates see below >>> | 01.12. - 22.12.23 | 22.12.- 07.01.24 | 26.01. - 03.03.24 | 07.01.- 26.01.24 and 03.03.- 30.04.24 | |
---|---|---|---|---|---|
double room Komfort for 1-2 persons Etro Style or Vintage Style 22 – 25 m2 | 95,– | 115,– | 110,– | 95,– | Booking |
Double room superior for 1-3 persons 25 – 30 m2 | 105,– | 125,– | 120,– | 105,– | Booking |
Double room de Luxe only for 2 persons 32 – 34 m2 | 115,– | 135,– | 130,– | 115,– | Booking |
Appartement Komfort for 1-3 persons ca. 70 m2 | 190,– | 250,– | 210,– | 190,– | Booking |
Appartement Superior for 2-6 persons ca. 80 m2 | from 230,– | from 320,– | from 280,– | from 230,– | Booking |
Appartement de Luxe for 2-6 persons ca. 80 m2 | from 230,– | from 320,– | from 280,– | from 230,– | Booking |
Penthouse Appartement for 2-6 persons ca. 95 m2 | from 250,– | from 370,– | from 330,– | from 250,– | Booking |
Single room supplement | 20,– | 20,- | 20,- | 20,– | Booking |
Dog fee (without food) | 15,– | 15,- | 15,- | 15,- | |
Final cleaning Appartement DeLuxe, Superior & Penthouse | 110,- | 110,- | 110,- | 110,- | |
Final cleaning Appartement Komfort | 85,- | 85,- | 85,- | 85,- |
Price information
- Prices rooms per person and day.
- All prices in Euro and without local tax.
- Prices apartment per apartment (1-4 persons - each additional person +15,-/night) and day.
Reduction for children
- up to 5 years € 10,-/night
- 5 to 15 years € 35,-/night
- in additional bed € 50,- to 65,-/night
- For occupancy in parents' room (2 full-paying adults)